<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Further Economy Stability</title>
	<atom:link href="http://www.allonsplusloin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allonsplusloin.com</link>
	<description>allonsplusloin.com</description>
	<lastBuildDate>Tue, 25 Oct 2011 21:49:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Employees Welfare</title>
		<link>http://www.allonsplusloin.com/employees-welfare/</link>
		<comments>http://www.allonsplusloin.com/employees-welfare/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 10:30:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[absence]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[corporate management]]></category>
		<category><![CDATA[corporate welfare]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[discipline]]></category>
		<category><![CDATA[employee benefits programs]]></category>
		<category><![CDATA[employee loyalty]]></category>
		<category><![CDATA[employee welfare benefits]]></category>
		<category><![CDATA[fairness]]></category>
		<category><![CDATA[feasibility]]></category>
		<category><![CDATA[fringe benefits]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[management tasks]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[well-being]]></category>
		<category><![CDATA[workloads]]></category>

		<guid isPermaLink="false">http://www.allonsplusloin.com/?p=28</guid>
		<description><![CDATA[How often we hear, people changing their companies in pursue of better income and benefits? Most of us ever hear it. But don&#8217;t you know that company and its employees in fact need each other, employees are the company&#8217;s assets because of the absence of human resources the company will not be able to walk, [...]]]></description>
			<content:encoded><![CDATA[<p>How often we hear, people changing their companies in pursue of better income and benefits? Most of us ever hear it. But don&#8217;t you know that company and its employees in fact need each other, employees are the company&#8217;s assets because of the absence of human resources the company will not be able to walk, as well as employees can not support the welfare of his life without the company as a place to make a living as well as implementation of the discipline of their own. </p>
<p>Then the employee must be considered well-being not only the obligations required course with a variety of workloads, as well as with employees who do not only demand their rights but the work and responsibilities as employees are not resolved. But there are still companies who are less concerned employees so that employees become demotivated, lazy, and not impressed either his work. So they assume that no matter how hard they work the company does not care about them, let alone to provide welfare or <a href="http://payroll.intuit.com/" target="_blank">employee benefits</a> and just compensation for them.<br />
<span id="more-28"></span><br />
To prevent unwanted actions of employees by firms, corporate management tasks that must meet the demands of the welfare of employees by providing a fair and wise, it was all done for the creation of employee welfare and corporate welfare.</p>
<p>The importance of employees welfare is to retain employees in order not to move to another company, improve motivation and morale, and increase employee loyalty to the company. to retain these employees should be given to the welfare / full compensation / fringe benefits.</p>
<p>Welfare provided a very meaningful and useful to meet the physical and mental needs of employees and their families. The work done to maintain and improve physical and mental condition of employees to increase morale is through employee benefits programs compiled based on legal regulations, with fairness and feasibility as well as guided by the ability of the company.</p>
<p>Below are main objectives of employee welfare benefits:<br />
1). To increase employee loyalty and attachment to the company<br />
2). Provide peace and fulfillment needs for employees and their families<br />
3). Motivating morale, discipline and employee productivity<br />
4). Lowering the level of absenteeism and employee turnover<br />
5). Create an environment and a good working atmosphere and comfortable<br />
6). Help smooth implementation of the work to achieve goals<br />
7). Maintain and improve the quality of employee health<br />
8). Streamline procurement employees<br />
9). Assist the implementation of government programs<br />
10). Reduce accidents and damage to company equipment<br />
11). Improving the social status of employees and their families.</p>
<p>Employees are the most important resource for the company, as for it, employees need to be managed in order to stay productive. However, the management of employees is not easy, because they have thoughts, feelings, status, desire and heterogeneous backgrounds. Therefore, companies should be able to encourage them to remain productive in the tasks and responsibilities of each is to give something that raises employee satisfaction within themselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allonsplusloin.com/employees-welfare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial active players</title>
		<link>http://www.allonsplusloin.com/industrial-active-players/</link>
		<comments>http://www.allonsplusloin.com/industrial-active-players/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 10:02:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[business contexts]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[capital consulting]]></category>
		<category><![CDATA[consulting engineering]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumer advocacy groups]]></category>
		<category><![CDATA[destruction]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[driven processes]]></category>
		<category><![CDATA[economic change]]></category>
		<category><![CDATA[empirical question]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[engineering firms]]></category>
		<category><![CDATA[exploitation]]></category>
		<category><![CDATA[external stimuli]]></category>
		<category><![CDATA[further research]]></category>
		<category><![CDATA[internal processes]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[knowledge production]]></category>
		<category><![CDATA[necessity]]></category>
		<category><![CDATA[open question]]></category>
		<category><![CDATA[product markets]]></category>
		<category><![CDATA[response questions]]></category>
		<category><![CDATA[service operators]]></category>
		<category><![CDATA[technical knowledge]]></category>
		<category><![CDATA[time periods]]></category>
		<category><![CDATA[two areas]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.allonsplusloin.com/?p=26</guid>
		<description><![CDATA[An active industrial process which involved many human resource are not belong to government or big company only, there are other active players that contribute the dynamic parts of industrial process. Those are organizations such as universities, venture capital, consulting engineering firms, consumer advocacy groups, NGOs, service operators, and so forth. In fact, the list [...]]]></description>
			<content:encoded><![CDATA[<p>An active industrial process which involved many human resource are not belong to government or big company only, there are other active players that contribute the dynamic parts of industrial process.</p>
<p>Those are organizations such as universities, venture capital, consulting engineering firms, consumer advocacy groups, NGOs, service operators, and so forth. In fact, the list of societal actors which engage directly in knowledge production or exploitation is an empirical question, and as such an open question.<br />
<span id="more-26"></span><br />
The first point is thus about the necessity of considering active and diverse actors as both enabling and sometimes constraining the capability of an economy to engage in innovating, learning, and experimenting. In particular, this perspective stresses two areas for further research. One area is why the firms experiment with the development of knowledge, opportunities, and organizational forms, to survive and succeed in a changing environment. </p>
<p>Another area is how much novelty, destruction, and renewal of organizational forms takes place, when seen through the lenses of particular technologies, time periods, and type of response. Questions include:<br />
. How and why do firms, universities, and governments sometimes substitute for each other, in terms of developing new scientific and technical knowledge for business contexts?<br />
. Within the history of particular actors, what causes points of radical destruction like bankruptcy as well as processes of incremental renewal like gradual renewal of product markets?<br />
. Under what conditions do different types of organization drive such transformatory economic change through internal processes and under what conditions are they more reactive to external stimuli?<br />
. ‘How much’ new and old are involved when actors choose to reorient their strategies? Do the degrees of novelty, destruction, and renewal differ, when they decide to do so through endogenously driven processes, as compared to when, they find themselves ‘forced’ to do so to survive?</p>
<p>The second point stresses that uncertainty is integral to innovating, learning, and experimenting. Uncertainty as opposed to risk was defined by Frank Knight, and this is a concept relevant for modern literature, as exemplified in the discussions by Loasby. The philosopher of science Campbell explains that uncertainty can be understood if the further development of knowledge is viewed as blind generation. </p>
<p>Blind generation means that although actors generate alternatives to fit their interpretations of environmental conditions, they cannot know in advance which alternatives will turn out to be well adapted. As such, actors generate novelty in the dark, or with only an approximate understanding of selection pressures. This type of thinking has been developed in various ways.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allonsplusloin.com/industrial-active-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interpreting Empirical Research</title>
		<link>http://www.allonsplusloin.com/interpreting-empirical-research/</link>
		<comments>http://www.allonsplusloin.com/interpreting-empirical-research/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 09:53:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[choices]]></category>
		<category><![CDATA[community innovation]]></category>
		<category><![CDATA[definitions]]></category>
		<category><![CDATA[diversification]]></category>
		<category><![CDATA[economic value]]></category>
		<category><![CDATA[empirical research]]></category>
		<category><![CDATA[existing research]]></category>
		<category><![CDATA[firm performance]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[innovation surveys]]></category>
		<category><![CDATA[innovations]]></category>
		<category><![CDATA[Interpreting]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[operationalize]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[praxis]]></category>
		<category><![CDATA[product application]]></category>
		<category><![CDATA[researcher]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[skilled labor]]></category>
		<category><![CDATA[technical domain]]></category>
		<category><![CDATA[technological domains]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.allonsplusloin.com/?p=24</guid>
		<description><![CDATA[Doing and interpreting empirical research in order to develop research designs, which can provide a way to discuss the issues mentioned earlier, such as radical versus incremental. Having chosen a firm or industry, the researcher wants to know in which dimensions the firm ‘exit’ or had access to ‘new’ or ‘old’ activities, knowledge, and resources [...]]]></description>
			<content:encoded><![CDATA[<p>Doing and interpreting empirical research in order to develop research designs, which can provide a way to discuss the issues mentioned earlier, such as radical versus incremental.</p>
<p>Having chosen a firm or industry, the researcher wants to know in which dimensions the firm ‘exit’ or had access to ‘new’ or ‘old’ activities, knowledge, and resources in order to innovate in technological domains. For example, the question might be ‘which types, and why, of knowledge can be reused within the firm and lead to better firm performance, including higher firm growth?’<br />
<span id="more-24"></span><br />
Obviously, to answer such a question, there are many types of issues that need to be resolved, including definitions of concepts. One relevant definition here may be to state that old knowledge, which is used in a new technical domain or product application may be considered to be knowledge reuse. This may be analysed or measured through whether the same individuals (skilled labor) worked on several projects or at the firm level, by indicators of market and technological diversification.</p>
<p>Another set of choices is how to operationalize the idea of ‘innovation’. After all, what does ‘innovating’ mean in this case? Many definitions and indicators are possible. Based on existing research praxis such as the Community Innovation Surveys (CIS), the researcher decides that innovation in the firm includes something new with economic value, and may be differentiated in terms of categories such as goods, services, and organization. Innovation may therefore be defined as products, whether goods or services or as process innovations, including technological, and organizational routines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allonsplusloin.com/interpreting-empirical-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multilevel Perspective</title>
		<link>http://www.allonsplusloin.com/multilevel-perspective/</link>
		<comments>http://www.allonsplusloin.com/multilevel-perspective/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 09:48:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[agendas]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[cumulative change]]></category>
		<category><![CDATA[dynamic stability]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[incremental innovations]]></category>
		<category><![CDATA[inter action]]></category>
		<category><![CDATA[key technology]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[landscape level]]></category>
		<category><![CDATA[MLP]]></category>
		<category><![CDATA[Multilevel]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[niches]]></category>
		<category><![CDATA[ontology]]></category>
		<category><![CDATA[performance improvements]]></category>
		<category><![CDATA[regime shifts]]></category>
		<category><![CDATA[reorientation]]></category>
		<category><![CDATA[reproduction]]></category>
		<category><![CDATA[role expectations]]></category>
		<category><![CDATA[social groups]]></category>
		<category><![CDATA[societal functions]]></category>
		<category><![CDATA[sociology]]></category>
		<category><![CDATA[stability]]></category>
		<category><![CDATA[stable regimes]]></category>
		<category><![CDATA[tangible elements]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trajectories]]></category>

		<guid isPermaLink="false">http://www.allonsplusloin.com/?p=22</guid>
		<description><![CDATA[MLP or Multilevel Perspective consists of three types, which are reproduction, transformation, and transition. MLP was originally developed to understand transitions and regime shifts. The basic ontology behind the MLP stems from the sociology of technology, where three interrelated dimensions are important: (a) socio-technical systems, the tangible elements needed to fulfil societal functions; (b) social [...]]]></description>
			<content:encoded><![CDATA[<p>MLP or Multilevel Perspective consists of three types, which are reproduction, transformation, and transition. MLP was originally developed to understand transitions and regime shifts.</p>
<p>The basic ontology behind the MLP stems from the sociology of technology, where three interrelated dimensions are important:<br />
(a) socio-technical systems, the tangible elements needed to fulfil societal functions;<br />
(b) social groups who maintain and refine the elements of socio-technical systems; and<br />
(c) rules (understood as regimes) that guide and orient activities of social groups<br />
<span id="more-22"></span><br />
<strong>Reproduction</strong><br />
In this change process there are only dynamics at the regime level, not at the landscape and niche level. The existing socio-technical system and regime form a stable context for (inter)action of social groups. Existing rules are reproduced by the incumbent actors, and elements in the socio-technical system are refined. </p>
<p>The orientation of dominant actors, key technology, and knowledge base do not change fundamentally. There is incremental and cumulative change along trajectories. This is the normal situation at the regime level. As indicated earlier, there are many reasons why existing regimes and systems are stable (e.g. sunk investments, role expectations in networks, standards, contracts, cognitive routines). </p>
<p>This is dynamic stability, meaning that incremental innovations still occur. Incremental innovations in stable regimes are important, because, over time, they can accumulate and result in major performance improvements.</p>
<p><strong>Transformation</strong><br />
In this change process there are interacting dynamics at the regime and landscape level, but litte influence from niches. The basic mechanism is that changes at the landscape level create pressure on the regime, leading to reorientation of the direction of innovative activities. </p>
<p>This happens through a change in the regime rules that coordinate actions of regime actors, e.g. changes in technical problem agendas, visions, goals and guiding principles, relative costs and incentive structures, regulations and perceptions of opportunities.</p>
<p>The adjustment and reorientation to external landscape pressure does not happen in a mechanical fashion, but through negotiations, power struggles, and shifting coalitions of actors. Because incumbent regime actors initially tend to downplay the need for transformation, a change in the social network is often important to start a transformation process.</p>
<p><strong>Transition</strong><br />
A transition refers to a shift from one socio-technical system to another. It is not about the reorientation of an existing trajectory, but a shift to a new trajectory. An example is the transition from a transport system based on horse drawn carriages to a transport system based on automobiles. </p>
<p>This transition involved changes in the socio-technical system (e.g. technologies, knowledge base, infrastructure, regulations, user practices, cultural preferences), social groups, and regime rules. In a transition process there are interactions between dynamics at landscape, regime, and niche level. Landscape developments create pressure on the regime, leading to major problems. Regime actors react with adjustments in the system (as in the transformation process), but they are not able to solve the problems.</p>
<p>This creates a window of opportunity for new innovations, developed in niches and carried by a new network of social groups. If a new innovation breaks through and replaces the existing system, this will be accompanied by ‘creative destruction’ and the downfall of (some) incumbent actors. Once a transition has taken place, a new period of dynamic stability and reproduction sets in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allonsplusloin.com/multilevel-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technological stability and firm boundaries</title>
		<link>http://www.allonsplusloin.com/technological-stability-and-firm-boundaries/</link>
		<comments>http://www.allonsplusloin.com/technological-stability-and-firm-boundaries/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 09:39:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[ancillary activities]]></category>
		<category><![CDATA[boundaries]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[competences]]></category>
		<category><![CDATA[convenience]]></category>
		<category><![CDATA[core products]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[Distinctive]]></category>
		<category><![CDATA[distinctive knowledge]]></category>
		<category><![CDATA[diversification]]></category>
		<category><![CDATA[economies of scale]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[incremental changes]]></category>
		<category><![CDATA[intensive production]]></category>
		<category><![CDATA[intention]]></category>
		<category><![CDATA[life cycle]]></category>
		<category><![CDATA[neo classicists]]></category>
		<category><![CDATA[neoclassical economics]]></category>
		<category><![CDATA[point in time]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[related products]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[scenarios]]></category>
		<category><![CDATA[stability]]></category>
		<category><![CDATA[substantial economies]]></category>
		<category><![CDATA[technological change]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twentieth century]]></category>

		<guid isPermaLink="false">http://www.allonsplusloin.com/?p=20</guid>
		<description><![CDATA[Technological change does not feature prominently in most analysis of the boundaries of the firm. This argument may seem puzzling in that, in neoclassical economics, the boundaries of the firm are technologically determined by the relevant production function, but the approach taken both by the neo-classicists and later writers generally ignores the effects of subsequent [...]]]></description>
			<content:encoded><![CDATA[<p>Technological change does not feature prominently in most analysis of the boundaries of the firm. This argument may seem puzzling in that, in neoclassical economics, the boundaries of the firm are technologically determined by the relevant production function, but the approach taken both by the neo-classicists and later writers generally ignores the effects of subsequent major changes. </p>
<p>Thus, the dynamics in Chandler’s story are based on particular characteristics common to many technologies of the first half of the twentieth century the presence of substantial economies of scale and capital-intensive production methods but he generally treats technology as a given and pays little attention to the effects of technological change on firm boundaries because he believes that later incremental changes did not undermine the importance of these characteristics.<br />
<span id="more-20"></span><br />
As a matter of analytical convenience, we begin with a discussion of these stable scenarios, in which technological change is incremental and occurs only within what may be considered the ‘life cycle’ of a particular technology. Our intention is to show how inclusive a firm’s boundaries might be expected to be at a particular point in time.</p>
<p>While many firms tend tohave few distinctive competences, this does not mean that they have tight limits onthe range of resources they possess or that they tend to reduce this range. Distinctive competences are the basis of the process of firm diversification in related products and markets, and therefore may lead to increases in the number of additional (or ‘ancillary’) activities that a firm undertakes as it enters related markets.</p>
<p>Distinctive competences may first of all be described in relation to a firm’s technology. They tend to be embodied in core products, which represent the interface between the firm’s technical and distinctive knowledge and the products it delivers to the market. More broadly, competences can be described in relation to a firm’s value chain.</p>
<p>How do distinctive competences affect organizational boundaries? While the empirical evidence on this issue is ambiguous, it is clear that due to the complexity of resource-based management, managers often find it strategically desirable to internalize competences that are:<br />
(a) key to the present creation of industry value<br />
(b) consistent with the strategy of related diversification they want to put into practice.<br />
(c) useful to build new avenues of value creation for the firm’s competitive future.</p>
<p>Therefore, because a firm needs to protect the integrity of its core competences, and in particular of its distinctive competences, these will be included within the firm’s boundaries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allonsplusloin.com/technological-stability-and-firm-boundaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

